| FLAT NO. | 203/303 | 205/305 | 106/206 |
| Facing | East | South | West |
| BHK | 3 BHK | 3 BHK | 3 BHK |
| Super Built-up Area | 1277 | 1146 | 1113 |
| Carpet Area | 1049 | 942 | 915 |
| UDS | 612 | 577 | 560 |
| Rate Per Sq. Ft. | 7500 | 7500 | 7500 |
| Land Cost | 1640160 | 1546360 | 1500800 |
| Construction Cost | 7937340 | 7048640 | 6846700 |
| Basic Cost of Flat | 9577500 | 8595000 | 8347500 |
| Car Park Area | 250000 | 250000 | 250000 |
| E.B/Water/Assessment | 150000 | 150000 | 150000 |
| Private Terrace | N/A | N/A | N/A |
| Reg & Stamp Duty Charges (Appx.) | 205000 | 195000 | 190000 |
| Corpus Fund | 50000 | 50000 | 50000 |
| 1st-year Maintenance Charges | 45972 | 41256 | 40068 |
| Legal charges | 25000 | 25000 | 25000 |
| Cons Agreement Reg Charges-2% | 158746.8 | 140972.8 | 136934 |
| GST-5% | Nil | Nil | Nil |
| TOTAL (with covered car park) | 10462218.8 | 9447228.8 | 9189502 |
Schedule of Payment
- At the Time of Booking the Flat - 10%
- Construction Agreement - 25%
- UDS Registration - 15%
- On Completion of First Floor Slab - 10%
- On Completion of Second Floor Slab - 10%
- On Completion of Third Floor Slab - 10%
- On Completion of Fourth Floor Slab - 10%
- On Completion of Outer Plastering - 5%
- On Hand Over - 5%




































